2025 Board of Directors |
| President - GilJohn Tafoya | Vice President Baseball - Jonathan Serna |
| Vice President Softball - Adrian Cardenas | Secretary - DMarie Trujillo |
| Treasurer - Annette Serna | Safety Officer - Teddy Lucero
|
| Player Agent - Jose Duran | Coaches Coordinator - Yanet Mares |
| Umpire in Chief Baseball - Rosey Hayette | Umpire in Chief Softball - Miguel Santistevan |
| Field Coordinator - Brian Mares | Co-Field Coordinator - Angel Martinez |
| Equipment Manager Baseball - Steve McCarson | Equipment Manager Softball - Benito Vigil |
| Concession Stand Coordinator - Rachel Pyne | Co-Concession Stand Coordinator - Deserie Romero |
Member at Large - Dominic Garcia
| Member at Large - Eliza Espinoza
|
| Member at Large - Guillermo Atencio | Member at Large - Jeremy Martinez |
| Member at Large - Jose (Joser) Martinez | Member at Large - Macedonia Vigil |
| Member at Large - Marcus Chavez | Member at Large - Wayne Torres |